<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sandiegomortgagefinder.com &#187; San Diego Homes for Sale</title>
	<atom:link href="http://www.sandiegomortgagefinder.com/category/sandiegohomesforsale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegomortgagefinder.com</link>
	<description>&#34;San Diego&#039;s Best Mortgage Planning Solution&#34;</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:33:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Actual Cost of Waiting for San Diego Home Prices to Drop More</title>
		<link>http://www.sandiegomortgagefinder.com/the-actual-cost-of-waiting-for-san-diego-home-prices-to-drop-more/</link>
		<comments>http://www.sandiegomortgagefinder.com/the-actual-cost-of-waiting-for-san-diego-home-prices-to-drop-more/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:31:52 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Credit Tips]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[Zero or Low Down Payment]]></category>
		<category><![CDATA[H.U.D.]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=162</guid>
		<description><![CDATA[Yesterday on the radio show (thank you again Jeff for having me on) I mentioned how home buyers who are waiting to see if San Diego Real Estate prices will drop more  might be missing the boat on the total cost of waiting.  Here is a quick example on how interest rate can affect the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;">Yesterday on the radio show (thank you again Jeff for having me on) I mentioned how home buyers who are waiting to see if San Diego Real Estate prices will drop more  might be missing the boat on the total cost of waiting.  Here is a quick example on how interest rate can affect the total cost of the home more than home value in this market. </span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;">Let&#8217;s compare a home with a 5% 30 year fixed mortgage and the same property with a 6% mortgage with a 5% reduction in price.   For the example below I used a home priced at $400,000 at 5% interest and the same home at 5% less for the purchase price with the higher rate ( where analysts say rates will be by the end of the year) but the example can be modified for any purchase price and rate range.  As you can see the higher purchase price and loan amount has a LOWER payment by $105 per month. I understand that $105 dollars is not a huge amount of money but it might as well be a million dollars if it puts a buyer over the Debt-To-Income level that is needed to qualify for the loan. </span></span></p>
<p style="text-align: center;"><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> <img class="aligncenter" title="San Diego Real Estate Prices 1" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2010/03/San-Diego-Real-Estate-1.jpg" alt="San Diego Real Estate Prices 1" width="348" height="209" /></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> In this image you can see that over the life of the loan that $105 per month really adds up to $53,730 in net savings.  Hopefully at this point you can see the value of the savings and please note that this is at 0% interest so if the savings was properly invested or even just put in a savings account it would be much more (due to compound interest).</span></span></p>
<p style="text-align: center;"><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> <img class="aligncenter" title="San Diego Real Estate Prices 2" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2010/03/San-Diego-Real-Estate-2.jpg" alt="San Diego Real Estate Prices 2" width="357" height="196" /></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> </span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;">Here is where the real magic happens!! If that extra $105 dollars a month was put toward the mortgage payment you can see that the mortgage would be paid off in 26.42 years instead of 30. this would result in a total savings over the house at a &#8220;LOWER&#8221; price of $95,766.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> </span></span></p>
<p style="text-align: center;"><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;"> <img class="aligncenter" title="San Diego Real Estate Prices 3" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2010/03/San-Diego-Real-Estate-3.jpg" alt="San Diego Real Estate Prices 3" width="350" height="399" /></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: book antiqua,palatino;">For more information on how to reduce the total cost of a new loan or your existing loan (without a refinance) give me a call at the office @619-285-2921.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/the-actual-cost-of-waiting-for-san-diego-home-prices-to-drop-more/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I will be on the radio tonight talking about San Diego Mortgage and Real Estate</title>
		<link>http://www.sandiegomortgagefinder.com/i-will-be-on-the-radio-tonight-talking-about-san-diego-mortgage-and-real-estate/</link>
		<comments>http://www.sandiegomortgagefinder.com/i-will-be-on-the-radio-tonight-talking-about-san-diego-mortgage-and-real-estate/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:55:32 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Credit Tips]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[San Diego Mortgage Underwriting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zero or Low Down Payment]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FICO Score]]></category>
		<category><![CDATA[H.U.D.]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=154</guid>
		<description><![CDATA[If you are in front of your radio tonight between 6 and 7 tune in to 107.9 FM to hear the radio show.  If not you can hear the show live online at www.my1079.com by clicking the listen now button.  I will be speaking about San Diego Real Estate and Mortgage market with Jeff Campbell [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><img class="alignleft" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2010/03/JCambell-and-ass.bmp" alt="San Diego Mortgage Information" width="354" height="243" />If you are in front of your radio tonight between 6 and 7 tune in to 107.9 FM to hear the radio show.  If not you can hear the show live online at www.my1079.com by clicking the listen now button.  I will be speaking about San Diego Real Estate and Mortgage market with Jeff Campbell from Jeff Campbell and Associates  and we will be taking questions via his e-mail.  Send an e-mail with any questions to myfavoriterealtor(at sign)yahoo.com to have your questions answered on the air.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/i-will-be-on-the-radio-tonight-talking-about-san-diego-mortgage-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego 6 XETV talking about why this is a great time to buy San Diego real estate</title>
		<link>http://www.sandiegomortgagefinder.com/san-diego-6-xetv-talking-about-why-this-is-a-great-time-to-buy-san-diego-real-estate/</link>
		<comments>http://www.sandiegomortgagefinder.com/san-diego-6-xetv-talking-about-why-this-is-a-great-time-to-buy-san-diego-real-estate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:41:48 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[Zero or Low Down Payment]]></category>
		<category><![CDATA[FICO Score]]></category>
		<category><![CDATA[H.U.D.]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=145</guid>
		<description><![CDATA[Another appearance on XETV San Diego 6.  This time on San Diego Living I was with John Dupree from Jeff Campbell and Associates going over some big reasons that NOW is the time to buy San Diego Real Estate.  There are big changes coming for FHA financing, we still have the home buyer tax credit [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.sandiegomortgagefinder.com/san-diego-6-xetv-talking-about-why-this-is-a-great-time-to-buy-san-diego-real-estate/"><p><em>Click here to view the embedded video.</em></p></a>
<p><span style="font-size: small;">Another appearance on XETV San Diego 6.  This time on San Diego Living I was with John Dupree from Jeff Campbell and Associates going over some big reasons that NOW is the time to buy San Diego Real Estate.  There are big changes coming for FHA financing, we still have the home buyer tax credit and a program that should be HUGE in the San Diego market 95% condo financing with a conventional loan.  We will also be putting on monthly loan modification and Short Sale workshops free of charge.  </span></p>
<p><span style="font-size: small;">For more information give me a call at (619)285-2921 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/san-diego-6-xetv-talking-about-why-this-is-a-great-time-to-buy-san-diego-real-estate/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>San Diego 6 Morning Show, San Diego Mortgage Loans and High Loan to Value Home Financing</title>
		<link>http://www.sandiegomortgagefinder.com/san-diego-6-morning-show-san-diego-mortgage-loans-and-high-loan-to-value-home-financing/</link>
		<comments>http://www.sandiegomortgagefinder.com/san-diego-6-morning-show-san-diego-mortgage-loans-and-high-loan-to-value-home-financing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:47:48 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[San Diego Mortgage Underwriting]]></category>
		<category><![CDATA[Zero or Low Down Payment]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[H.U.D.]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=125</guid>
		<description><![CDATA[The segment from last Thursday of John Dupree of Jeff Campbell and Associates talking about short sales.  I was giving some information about high loan to value and 100% financing options for San Diego home buyers and the avaliability of high LTV San Diego Mortgage loans.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.sandiegomortgagefinder.com/san-diego-6-morning-show-san-diego-mortgage-loans-and-high-loan-to-value-home-financing/"><p><em>Click here to view the embedded video.</em></p></a>
<p>The segment from last Thursday of John Dupree of Jeff Campbell and Associates talking about short sales.  I was giving some information about high loan to value and 100% financing options for San Diego home buyers and the avaliability of high LTV San Diego Mortgage loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/san-diego-6-morning-show-san-diego-mortgage-loans-and-high-loan-to-value-home-financing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A short Video about another new process that will affect your San Diego Mortgage Loan</title>
		<link>http://www.sandiegomortgagefinder.com/a-short-video-about-another-new-process-that-will-affect-your-san-diego-mortgage-loan/</link>
		<comments>http://www.sandiegomortgagefinder.com/a-short-video-about-another-new-process-that-will-affect-your-san-diego-mortgage-loan/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:48:33 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[San Diego Mortgage Underwriting]]></category>
		<category><![CDATA[H.U.D.]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.sandiegomortgagefinder.com/a-short-video-about-another-new-process-that-will-affect-your-san-diego-mortgage-loan/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/a-short-video-about-another-new-process-that-will-affect-your-san-diego-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae is Tightening Debt to Income Ratios, Will You Still Qualify for a San Diego Mortgage Loan?</title>
		<link>http://www.sandiegomortgagefinder.com/fannie-mae-is-tightening-debt-to-income-ratios-will-you-still-qualify-for-a-san-diego-mortgage-loan/</link>
		<comments>http://www.sandiegomortgagefinder.com/fannie-mae-is-tightening-debt-to-income-ratios-will-you-still-qualify-for-a-san-diego-mortgage-loan/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:47:27 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Credit Tips]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=85</guid>
		<description><![CDATA[Fannie Mae has said that the debt to income (DTI) requirements for all applicants will be going  down from 55% to 45% (more income to qualify) so anyone looking for a San Diego mortgage loan should re-qualify as soon as possible.  This new change in the San Diego mortgage and home buying process should not be a surprise considering the recent mortgage loan performance in San Diego]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: helvetica;"><strong><img class="alignleft" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2009/11/San-Diego-Mortgage-Loan_unique_.jpg" alt="San Diego Mortgage loan Homes in san diego " width="210" height="200" /></strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"><strong>  11/19/2009</strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"><strong> </strong></span></span></p>
<p style="text-align: center;"><span style="font-size: medium;"><span style="font-family: helvetica;"><strong>Fannie Mae Lowers the Debt to Income Ratio to Qualify for Home Loans.</strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: georgia,palatino;">Fannie Mae has said that the debt to income (DTI) requirements for all applicants will be going  down from 55% to 45% (more income to qualify) so anyone looking for a <strong>San Diego mortgage loan</strong> should re-qualify as soon as possible.  On a regular basis Fannie Mae reviews the DU system (desktop underwriter) to limit losses and to ensure that credit risk assessment will stay strong on as many future loans as possible.  The new rules will go into effect between now and  December 12th and one major lender has already changed guidelines to the new levels.  This new change in the <em>San Diego mortgage and home buying process</em> should not be a surprise considering the recent mortgage loan performance in San Diego and the rest of the country.  From 2003 until just last year the maximum debt to income ratio on most home loans was 60%, these ratios do not include food , utility bills, gas, insurance or anything else that is not listed on the credit report. If you factor these in it is easy to see why home buyers didn&#8217;t have much left over at the end of the month.  With just a few unexpected expenses a home owner qualifying at such a high ratio could easily contribute to the recent &#8220;correction&#8221; that we have seen in the <em>San Diego real estate</em> market.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"> </span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"><strong>Make Sure that You or Your Client Still Qualify for that New San Diego Mortgage Loan!</strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"> </span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;">It is extremely important that all perspective home buyers get re-qualified for their <em>San Diego Home Mortgage</em>. Since most soon to be <span style="font-family: andale mono,times;"><strong>San Diego home buyers </strong></span>have been putting in multiple offers on many properties to try and have one accepted for MONTHS they might be pre approved at a higher DTI and will no longer qualify for the same price home. </span></span><span style="font-size: medium;"><span style="font-family: helvetica;">Working with an experienced mortgage planner is more important than ever because with a proper file there are some exceptions for this new rule.  Fannie Mae has announced that on an exception basis some loans will be approved at up to 50% DTI.  There must be strong compensating factors like a steady job history, a large amount of assets and high credit scores.  It is extremely important that all documentation is  packaged properly UP FRONT before the property search even starts and before anything is submitted to the lender to ensure that a strong case can be made for any exceptions. It may be necessary to pay off a few small debts or to restructure a file completely even if a borrower was pre-qualified just a month ago.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: helvetica;">If you or someone that you know is looking to buy or refinance a <em>home in San Diego</em> now is the time to make sure you still qualify.  Give us a call at 619-285-2921 or <a href="http://www.bestequityfunding.com/prequal-San-Diego-Ca-Mortgage" target="_blank">click here</a> to apply online.  You can also download out printable mortgage planning package by <a href="http://www.bestequityfunding.com/xSites/Mortgage/bestequitylistings/Content/UploadedFiles/mortgage%20concierge1.pdf" target="_blank">clicking here</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/fannie-mae-is-tightening-debt-to-income-ratios-will-you-still-qualify-for-a-san-diego-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>San Diego Home Mortgage &#8211; San Diego Home Buyers Shouldn&#8217;t Forget the Short Sales.</title>
		<link>http://www.sandiegomortgagefinder.com/san-diego-home-mortgage-san-diego-home-buyers-shouldnt-forget-the-short-sales/</link>
		<comments>http://www.sandiegomortgagefinder.com/san-diego-home-mortgage-san-diego-home-buyers-shouldnt-forget-the-short-sales/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:52:47 +0000</pubDate>
		<dc:creator>Joe Feinhandler</dc:creator>
				<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[San Diego Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagefinder.com/?p=61</guid>
		<description><![CDATA[      10/20/2009
San Diego Home Mortgage : Hope for  San Diego Short Sale Buyers and Sellers.
 
 For the past 2 years I have had many pre-approved clients that more than qualify for a San Diego home mortgage that have either settled for their &#8220;second choice&#8221; home or have pulled out of the market to wait for more inventory. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><img class="alignleft" style="float: left;" src="http://www.sandiegomortgagefinder.com/wp-content/uploads/2009/10/San_Diego_Home_Mortgage_Rates_White_House.jpg" alt="San_Diego_Home_Mortgage_Rates_WH" width="150" height="150" />      10/20/2009</span></p>
<p style="text-align: center;"><span style="font-size: medium;"><strong>San Diego Home Mortgage : Hope for  San Diego Short Sale </strong><strong>Buyers and Sellers.</strong></span></p>
<p style="text-align: center;"><span style="font-size: small;"><strong> </strong></span></p>
<p><span style="font-size: small;"> <span style="font-family: book antiqua,palatino;">For the past 2 years I have had many pre-approved clients that more than qualify for a <strong>San Diego home mortgage</strong> that have either settled for their &#8220;second choice&#8221; home or have pulled out of the market to wait for more inventory. The main reason that they are passing on homes that they really want, can qualify for and are listed for sale is that they are short sales. While I do work with a few agents that have a 100% track record on getting their short sale listings approved and sold, the Sandicor (San Diego MLS) numbers show that on a county average only between 45 and 50 percent of short sale listings end in a closed escrow. In many of these, the ones that do close take between 4 and 9 months to close. This can be a big problem on the financing side of the transaction because credit approvals for a <strong>San Diego home mortgage</strong> are only good for a period of 90 days and a new approval with new documentation and a credit pull is required after that point.  The short sale market and San Diego housing market might be in for a change for the better because the Obama administration has just announced new universal short sale guidelines. These new guidelines for investors (banks and mortgage company&#8217;s) should help San Diego home mortgage applicants that are looking to buy real estate in San Diego in a few different ways and a higher percentage of short sales should be closing and closing faster.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: book antiqua,palatino;">  While speaking at the annual Mortgage Bankers Association that was held in San Diego a few weeks ago, Lori Maggino from The Treasury Departments Office of Home Ownership and Preservation said that they haven&#8217;t reinvented the wheel, but their goal is to cut down on paperwork and to standardize forms. By creating an industry standard they hope to eliminate the time consuming back and forth negotiations between the Realtor and the investor.  That negotiation is the part of the short sale transaction that can take the better part of a year. Hopefully when these changes and guidelines come out, we will see more movement in the &#8220;pending&#8221; inventory of homes on the market and more San Diego home buyers will actually be able to buy the homes that they have offers in on.  I will update the blog as more information and implementation is available. </span>    </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagefinder.com/san-diego-home-mortgage-san-diego-home-buyers-shouldnt-forget-the-short-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
